Primrose Holiday Cottage - Bushmills, Antrim
Photos and Description of this holiday home in County Antrim
Location: Bushmills, County Antrim
Nearest Airport: Belfast International Airport, 1hour drive
Nearest Ferry: Larne, 1hour drive
Nearest Train: Portrush, 30 minutes drive
Nearest Beach: 20 minute drive
Car Required: Yes
From Bushmills Village roundabout with the clock tower follow the B66 (Castlecatt Road) towards Dervock for approximately 1/2 mile. Turn right into Bush Gardens heading to Bush Crescent, immediately before the Town Boundary Limit signs.
Changeover Day:
Saturday
- Available
- Unavailable
| 2012 |
| February 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | | | | |
|
| March 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| April 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| May 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| June 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| July 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| August 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| September 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| October 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| November 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
| December 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| January 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
Rental Rates for this Property in Bushmills, County Antrim
|
Dates |
Rates |
| Season |
Begins |
Ends |
Weekly |
Per Weekend |
Booking Conditions
** 10% Discount when any two consecutive weeks booked **
A refundable deposit of £75.00 will confirm your booking. This will be refunded within one week of holiday completion and satisfactory vacation of premises. Please note that this fee may vary during peak season.
The full amount for your holiday is payable 1 month prior to arrival.
Accommodation and Facilities for this Holiday Home in Bushmills, County Antrim
Bedrooms:
3 bedrooms sleeps a maximum of 5 people
1. Large Double Bedroom with ensuite and electric shower.
2. Two Single Beds
3. Two Single Beds
Bathrooms:
1 bathrooms
One modern white bathroom.
A downstairs toilet / cloakroom is located off the main entrance hall.
Kitchen:
Fully equipped kitchen with separate utility room.
Living Room:
The large lounge is complimented by a stone - flagged floor and open log fire, and within this modern home with all conveniences, provides a luxurious cottage - type interior.
Dining Room:
Adjacent to the well-fitted Kitchen is a large dining area.
Towels/Linen:
Bed linen and towels are provided.
Facilities:
- 4 Ring Hob
- BBQ
- CD
- Dishwasher
- Freezer
- Fridge
- Garden
- Microwave
- Oven
- Parking
- Patio Furniture
- TV
- Tumble Dryer
- Washing Machine
Suitability:
- Children Welcome
- Low Allergen
Send an Enquiry
Your message will be sent directly to the owner of this property.