Dun Na Mara Apartments are 6 luxury holiday apartments situated in Bunbeg in the heart of the West Donegal Gaeltacht (Irish speaking region). They are individually named after the six islands off the coast, Inis Cuil,Oilean Cala, Gabhla, Inis Meain, Inis Sionnaigh, Inis Oiathir.
The 2 bedroomed holiday apartments have been designed in a way that enables them to blend in almost seamlessly with the local environment. They are fitted with top quality appliances and fittings throughout - making them a benchmark in contemporary luxury and coastal living.
Both bedrooms and the living and dining area enjoy magnificent views of the West Donegal coastline. All 3 areas have glass doors leading out to the patio area.
The apartments are part of the Ostan Gweedore, a 3 Star Hotel, Apartment, Spa and Leisure Centre Complex built on the beach overlooking the Atlantic and Islands of West Coast Donegal in the Gweedore Gaeltacht.
The Inis Cuil apartments are ideally situated for visitors who want to enjoy traditional Irish music and language, explore the Donegal hills and mountains, visit the local islands in West Donegal - or just relax in a lovely tranquil setting.
Local attractions include boat trips to the Islands, Glenveigh National Park, Dunlewey Lakeside Centre, Golf, Fishing, Horseriding and Hillwalking.
Inis Cuil Apartments |
Living Room |
Apartmnet View |
Dining |
Stylish Open Plan |
Kitchen |
Master Bedroom |
Bedroom 2 |
Bathroom |
Patio to Beach |
Nearest Airport: Donegal Airport 14km; City of Derry Airport 96km; Belfast International Airport 181km; Dublin Airport 279 km
Nearest Ferry: Larne 208km
Nearest Train: Derry 96km
Nearest Beach: 100 yards
Car Required: Yes
Located next door to Ostan Gweedore Hotel with breathtaking panoramic views of coastline 100 yards to lovely sandy beach. 10 min walk to shops, pubs in BunbegChangeover Day: Negotiable
- Available
- Unavailable
| 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates | Rates | |||
|---|---|---|---|---|
| Season | Begins | Ends | Weekly | Per Weekend |
| May-June | 01 May 2011 | 30 June 2011 | €650 | - |
| July | 01 July 2011 | 31 August 2011 | €695 | - |
| August | 01 August 2011 | 31 August 2011 | €795 | - |
| Sept-Oct | 01 September 2011 | 31 October 2011 | €650 | - |
There are 6 apartments available for rental. Please contact owner for up to the minute availability.
Please call for other rates or check availability immediately on owners website.
Your message will be sent directly to the owner of this property.