Brenymore Cottage is a new self-catering holiday home, situated in Inver and the town land called Drumduff.
The cottage has 3 bedrooms to sleep 6 comfortably. It is in a very quiet spot but well within walking distance from Inver Village and Frosses, where you can experience the traditional way of Irish life. From the cottage there are views of the sea, hills and countryside.
We are situated on a quiet rural road but only 1km from the main Donegal - Killybegs road.
We are 6 Miles from Donegal Town in Inver, 1 km from the local village of Frosses where you will find a couple of traditional Irish pubs, mini- supermarket and Church. 1 mile in the opposite direction is Inver Village and Beach where you can spend endless hours on uncrowded sands.
The local area provides opportunities for many activities. There are several good golf courses locally, fishing, hiking, sailing, boat trips and horse-riding.
Breenymore Cottage |
Lounge |
Kitchen |
Dining Area |
Double Bedroom |
Twin Bedroom |
Childrens' Entertainment |
Play Area |
Patio View |
Beautiful Garden |
Local Beach |
Nearest Airport: Derry City Airport 55 miles
Nearest Ferry: Dublin 145 miles
Nearest Train: Derry City 55 miles
Nearest Beach: Inver 2 miles
Car Required: Recommended
We are situated on a quiet rural road but only 1Km from the main Donegal - Killybegs road. We are 6 Miles from Donegal Town in Inver, 1 KM from the local village of Frosses where you will find a couple of traditional Irish pubs, mini- supermarket and Church. 1 Mile in the opposite direction is Inver Village and Beach. Contact owner for directions.Changeover Day: Saturday
- Available
- Unavailable
| 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates | Rates | |||
|---|---|---|---|---|
| Season | Begins | Ends | Weekly | Per Weekend |
| April | 01 April 2011 | 29 April 2011 | £350 | £255 |
| May - June | 29 April 2011 | 02 July 2011 | £410 | £255 |
| July - August | 01 July 2011 | 31 August 2011 | £520 | - |
| September | 01 September 2011 | 30 September 2011 | £410 | £255 |
| October - April | 01 October 2011 | 30 April 2012 | £350 | £255 |
Rates are priced in Pounds Sterling.
Electric & Heating are included in rates.
Sorry pets are not allowed.
The cottage is available for rent at weekends all year round EXCEPT July and August.
Please contact owner for full details on booking arrangements and deposit required.
Rates listed are in £ Pounds Sterling. Contact owner for euro amount.
Your message will be sent directly to the owner of this property.