Drumard Lodge - Inver, Donegal
Photos and Description of this holiday home in County Donegal
Location: Inver, County Donegal
Nearest Airport: Derry City Airport
Nearest Ferry: Belfast
Nearest Train: Derry
Nearest Beach: 3 km
Car Required: Yes
Located 11km from Donegal town and just 2 min walk from the village of Frosses on the Glenties Road
Changeover Day:
Saturday
- Available
- Unavailable
| 2010 |
| September 2010 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
|
| October 2010 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| November 2010 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| December 2010 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| January 2011 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| February 2011 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | | | | | | |
|
| March 2011 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| April 2011 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| May 2011 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| June 2011 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
|
| July 2011 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| August 2011 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
Rental Rates for this Property in Inver, County Donegal
|
Dates |
Rates |
| Season |
Begins |
Ends |
Weekly |
Per Weekend |
| July and August |
16 July 2009 |
31 August 2009 |
€650 |
- |
| Weekend 2 nights |
16 July 2009 |
16 July 2010 |
€250 |
- |
| Weekend (Bank Holiday) 3 nights |
16 July 2009 |
16 July 2010 |
€300 |
- |
| September and June |
01 September 2009 |
30 June 2010 |
€550 |
- |
| October to May |
01 October 2009 |
31 May 2010 |
€450 |
- |
Additional Information About Rental Rates
Please contact owner to discuss pets.
Booking Conditions
Your booking will be confirmed on receipt of €150.00 or £150.00 per week booked.
Prices in Sterling to be calculated at the time of booking.
Balance to be received 1 month in advance.
Accommodation and Facilities for this Holiday Home in Inver, County Donegal
Location Type:
- Near the Sea
- Near a Lake
- Near a River
Bedrooms:
4 bedrooms sleeps a maximum of 7 people
Bedroom 1: En suite– Fully furnished Master Bedroom with King Size bed & 14" Colour TV.
Bedroom 2: Fully furnished with Double bed.
Bedroom 3: Fully furnished with two x Single beds.
Bedroom 4: Fully furnished with 1 x Single bed.
Bathrooms:
bathrooms
Bathroom: Shower over bath & WC.
Kitchen:
The kitchen is fully fitted and is well equipped in every respect.
Living Room:
The living-room is comfortably furnished and has an open fireplace, TV and DVD.
Dining Room:
There is a comfortable dining table with the open-plan kitchen.
Towels/Linen:
Towels and Linen are provided.
Facilities:
- 4 Ring Hob
- CD
- DVD
- Dishwasher
- Freezer
- Fridge
- Garden
- Microwave
- Open Fire
- Oven
- Parking
- Patio
- Patio Furniture
- TV
- Tumble Dryer
- Washing Machine
Local Activities:
- Angling
- Cycling
- Diving
- Golf
- Gym
- Hiking
- Horse Riding
- Mountain-biking
- Mountaineering
- Sailing
- Surfing
- Tennis
- Walking
- Water-skiing
- Wind Surfing
- Yoga
Suitability:
- Children Welcome
- Low Allergen
Send an Enquiry
Your message will be sent directly to the owner of this property.