The Sandpiper was an old school house, recently rebuilt to a high specification as a holiday home with oil-fired central heating. Located near Cranfield, between Kilkeel and Rostrevor, it has panoramic views of the Mourne Mountains, Irish Sea and Carlingford Lough.
Situated in this picturesque area, Sandpiper is good for a family beach holiday, mountain walking holiday and ideal as a base for those who would like to tour around this location. There is a 35ft living room/dining room with a well-fitted kitchen at one end, all cutlery and crockery is provided. With 2 bedrooms, Sandpiper is a semi-detached cottage capable of sleeping up to 6 people, with parking for 3 cars.
The nearby charming fishing port of Kilkeel offers a good supermarket and excellent small shops, pubs and restaurants. Other attractions include good beaches a short walk away, golf, pony trekking and fishing.
The Sandpiper |
Living Room |
Kitchen |
Dining |
Mourne Mountain View |
Nearest Airport: Belfast City 45miles
Nearest Ferry: Belfast 45 miles
Nearest Train: Newry
Nearest Beach: 10 minutes
Car Required: Yes
From Kilkeel: take Cranfield road from Kilkeel and at sign for Rostrevor (3 miles from Kilkeel, beyond VIVO shop) turn right. The Sandpiper is 200 yards on left side (Lurganconary Road). From Rostrevor: take Kilkeel road for 6 miles, turn right for Cranfield. After 2 miles go over small bridge and turn left at sign for Cranfield East, pass church and take next right turn (almost a T-junction). The Sandpiper is 200 yards on right.From Kilkeel: Take the Cranfield road out of Kilkeel and at the sign for Rostrevor (approx 3 miles) turn right. The Sandpiper is about 200 yards along this road on your left hand side. From Rostrevor: Take the Kilkeel road and after 6 miles turn right for Cranfield, after approx 2 miles, turn left at the sign for Cranfield East, go past the Church with the round tower and take the next right turn (almost a T junction). The Sandpiper is approx 200 yards on your right hand side.Changeover Day: Saturday
- Available
- Unavailable
| 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates | Rates | |||
|---|---|---|---|---|
| Season | Begins | Ends | Weekly | Per Weekend |
| low | 01 January 2009 | 31 March 2010 | £310 | - |
| Med | 01 April 2010 | 02 April 2010 | £330 | - |
| High | 03 April 2010 | 09 April 2010 | £390 | - |
| med | 10 April 2010 | 30 June 2010 | £330 | - |
| High | 01 July 2010 | 31 August 2010 | £390 | - |
| med | 01 September 2010 | 31 October 2010 | £330 | - |
| low | 01 November 2010 | 17 December 2010 | £310 | - |
| high | 18 December 2010 | 04 January 2011 | £390 | - |
Electric and heating included in rates.
Please contact owner for details.
Your message will be sent directly to the owner of this property.