NOT AVAILABLE - Clifden, Galway
Photos and Description of this holiday home in County Galway
Property no longer available as Holiday Rental.
Galway Holiday Homes
Robin Hill Self Catering Holiday Home is situated in the stunning town of Clifden just a few minutes walk from bustling shops, pubs and restaurants. The area has a lot to offer with glorious sandy beaches nearby, walking tours of the Connemara National Park and a range of deep sea, lake and river fishing available.
This well equipped large 3 bedroomed house can sleep 7 comfortably and has a large south facing garden and patio area.
The area is a must for walkers with the Connemara National Park a short 15 minute drive from Clifden or take a a boat trip from the nearby Cleggan to InishBofin Island to swim, snorkel or dive. Catch a rare glimpse of 'The Corncrake' which nestle and breed on the Island or enjoy the numerous mountain walks or shore angling available.
Robin Hill
|
Kitchen
|
Bedroom
|
Bedroom 2
|
Living Room
|
Bedroom2.jpg
|
Location: Clifden, County Galway
Nearest Airport: Shannon -200 km
Nearest Ferry: Dublin - 300 km
Nearest Train: Galway 75 km
Nearest Beach: 2 km
Car Required: No
Clifden is a a easy five minute walk from Robin Hill.
Connemara Golf Club is a 20 minute drive from Clifden.
Connemara National Park is a 15 minute drive.
Changeover Day:
Saturday
- Available
- Unavailable
| 2012 |
| May 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| June 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| July 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| August 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| September 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| October 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| November 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
| December 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| January 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| February 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | | | |
|
| March 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| April 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
Rental Rates for this Property in Clifden, County Galway
|
Dates |
Rates |
| Season |
Begins |
Ends |
Weekly |
Per Weekend |
| High Season |
01 January 1970 |
01 January 1970 |
€1200 |
- |
| Mid Season |
01 January 1970 |
01 January 1970 |
€1000 |
- |
Accommodation and Facilities for this Holiday Home in Clifden, County Galway
Property Type:
PROPERTY NOT AVAILABLE
Location Type:
- Near the Beach
- Near the Sea
Bedrooms:
3 bedrooms sleeps a maximum of 7 people
Bedroom 1 - 1 Large Double Bed
Bedroom 2 - 1 Double Bed, 1 Single Bed
Bedroom 3 - 1 Double Bed
All bedrooms have en-suite facilities.
Bathrooms:
3 bathrooms
Bathroom 1 - Bath with Shower
Bathroom 2 - Shower Enclosure
Bathroom 3 - Shower Enclosure
Kitchen:
The modern country style kitchen with range, is large, airy and fully equipped.
Living Room:
The living area is decorated to the highest standard and can comfortable seat 8 people.
Dining Room:
The dining area, just off the kitchen can accommodate 8 people.
Towels/Linen:
Linen and Towels provided.
Facilities:
- 4 Ring Hob
- BBQ
- Board Games
- Books
- CD
- DVD
- Dishwasher
- Freezer
- Fridge
- Garden
- Microwave
- Open Fire
- Oven
- Parking
- Patio
- Patio Furniture
- TV
- Washing Machine
Local Activities:
- Angling
- Cycling
- Diving
- Golf
- Gym
- Hiking
- Horse Riding
- Mountaineering
- Sailing
- Tennis
- Walking
- Water-skiing
- Wind Surfing
Suitability:
- Children Welcome
- Suitable for Elderly
Send an Enquiry
Your message will be sent directly to the owner of this property.