Wellpark Country House, built in the 1970's, sits in mature grounds on the edge of the river Owenriff, in the quaint village of Oughterard in Galway. Oughterard is a village full of history, with its thatched cottage pub, traditional stone fronts and a 19th century church, set at the gateway of the beautiful Connemara Mountain area.
This large impressive 6 bedroomed Georgian house can sleep up to 12 people and is approved by the Irish Tourist Board as 4* accommodation. All rooms are decorated to retain the historic feel of the house. The large country style kitchen leads out onto matured lawns and the Barbecue Garden.
Ougherard has many colourful shops, pubs and restaurants make it the ideal location to experience a small Irish Village and a base from which to explore the breathtaking Connemara scenery. The area has lots to do locally including Golfing, day trips to the Aran Isles or even take in a visit to Galway City with it excellent shoppping, restaurants and nightlife.
Wellpark Country House |
Garden Party |
Formal Dining |
Afternoon Tea |
Kitchen Dining |
Stairway |
Twin Bedroom |
Bathroom |
Back of House |
Gardens |
Connemara |
Beach |
Nearest Airport: Galway - 35 km Shannon - 92 km
Nearest Ferry: Dublin - 239 km
Nearest Train: Galway - 30 km
Nearest Beach: 1 km
Car Required: Yes
Lake Corrib - 5 min walk. Oughterard Golf Club - 5 mins. Glenlo Gold Club - 15 mins. Bearna Gold Club - 30 mins Connemara Gold Club - 45 minsChangeover Day: Saturday
- Available
- Unavailable
| 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates | Rates | |||
|---|---|---|---|---|
| Season | Begins | Ends | Weekly | Per Weekend |
| High season | 27 June 2009 | 31 July 2009 | €1700 | - |
| High Season | 01 August 2009 | 28 August 2009 | €1800 | - |
| Mid Season | 29 August 2009 | 25 September 2009 | €1500 | - |
| Mid/Low Season | 26 September 2009 | 30 October 2009 | €1400 | - |
| Low Season | 31 October 2009 | 21 December 2009 | €1300 | - |
| Christmas Week | 22 December 2009 | 28 December 2009 | €1600 | - |
| New Year Week | 29 December 2009 | 04 January 2010 | €1800 | - |
| Low Season | 05 January 2010 | 08 January 2010 | €900 | - |
| Low Season | 09 January 2010 | 03 April 2010 | €1300 | - |
| Easter | 03 April 2010 | 10 April 2010 | €1500 | - |
A babysitting service is available, please arrange with the owner.
Electricity and heating by consumption. Coin meter for electricity (approx. €21 to €25 euros per week for electricity)
Heating oil consumption approx €20 to €25 euros per week (consumption calculated by oil level on arrival and on departure).
Nominal final cleaning fee €60 euros.
Rental Rates for Christmas week €1,600 in 2009 and €1800 in 2010 per week.
10% DISCOUNT OFF ALL CONFIRMED 2010 BOOKINGS, TAKEN BEFORE 31st DECEMBER 2009
Weekends and short breaks in Low Season: at €300 euros per night (min.2 nights) further nights ONLY €150 p.n.
Mid-week bookings available in Low Season to take advantage of economic flight offers.
Your message will be sent directly to the owner of this property.