Not Available - Ballycumber, Offaly
Photos and Description of this holiday home in County Offaly
This property is no longer available as a holiday let.
Holiday Homes Donegal
Monea is a large holiday bungalow on one level with stunning views across Lough Foyle. It is located within walking distance to the pretty village of Greencastle with its fine restaurants and picturesque little harbour.
The 4 bedroomed house has room to sleep 10 people comfortably. It has a very large garden with patio area and is a lovely holiday home to enjoy with a big family group. It is also well located as a touring base to explore the scenic Inishowen Penninsula, North Donegal and the North Coast of Antrim.
Greencastle is well known for it's anglo-norman castle which once protected the village and the Inishowen Maritime Museum, located in the old coastguard station on the busy harbour. There is a car ferry that operates between Greencastle and Magilligan which makes it very easy to explore the North Coast of Northern Ireland and the North Coast of Southern Ireland. The town of Moville is less than a 10 minute drive away and the historic City of Derry is only 20 miles away.
Monea Cottage
|
Lounge
|
Dining Room
|
Bedroom 1
|
Garden
|
View over Lough Foyle
|
Greencastle Harbour
|
Location: Ballycumber, County Offaly
Nearest Airport: City of Derry Airport 39 miles
Nearest Ferry: Larne 65 miles
Nearest Train: Derry City 22 miles
Nearest Beach: Greencastle 5 minutes drive
Car Required: Yes
Changeover Day:
Saturday
- Available
- Unavailable
| 2012 |
| May 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| June 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| July 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| August 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| September 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| October 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| November 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
| December 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| January 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| February 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | | | |
|
| March 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| April 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
Rental Rates for this Property in Ballycumber, County Offaly
|
Dates |
Rates |
| Season |
Begins |
Ends |
Weekly |
Per Weekend |
Additional Information About Rental Rates
Electric and heating oil included in rates.
Strictly Non-smoking House.
Booking Conditions
Non-refundable booking deposit of €100 per week. Balance to be paid six weeks prior to the letting period.
Accommodation and Facilities for this Holiday Home in Ballycumber, County Offaly
Property Type:
PROPERTY NOT AVAILABLE
Location Type:
- Sea View
- Near the Beach
- Near the Sea
Bedrooms:
4 bedrooms sleeps a maximum of 10 people
Bedroom 1, double bed and en-suite.
Bedroom 2, double bed.
Bedroom 3, double bed.
Bedroom 4, double bed.
Double Sofa bed in Kitchen/Dining
Bathrooms:
2 bathrooms
Main bathroom with bath and separate shower.
En-suite bathroom with electric shower.
Kitchen:
Fully fitted kitchen with utility room.
Living Room:
Spacious living room with wooden floors.
Dining Room:
Dining area adjacent to kitchen with 6 chairs.
Towels/Linen:
Bed Linen provided.
Towels not provided.
Facilities:
- 4 Ring Hob
- BBQ
- CD
- DVD
- Dishwasher
- Freezer
- Fridge
- Garden
- Microwave
- Oven
- Parking
- Patio
- Patio Furniture
- TV
- Washing Machine
Suitability:
- Children Welcome
- Low Allergen
Send an Enquiry
Your message will be sent directly to the owner of this property.