Gate Lodge - Birr, Offaly
Photos and Description of this holiday home in County Offaly
Location: Birr, County Offaly
Nearest Airport: Belfast City Airport 92 miles; Belfast International Airport 88 miles
Nearest Ferry: Belfast 88 miles
Nearest Train: Enniskillen 3 miles
Nearest Beach: Bundoran 28 miles
Car Required: Yes
Changeover Day:
Negotiable
- Available
- Unavailable
| 2012 |
| May 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| June 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| July 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| August 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| September 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| October 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| November 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
| December 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| January 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| February 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | | | |
|
| March 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| April 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
Rental Rates for this Property in Birr, County Offaly
|
Dates |
Rates |
| Season |
Begins |
Ends |
Weekly |
Per Weekend |
| Sept - Dec |
01 September 2011 |
18 December 2011 |
£595 |
£395 |
Booking Conditions
Booking Deposit is 25% of total rental. Please contact owner for full details on 07801 268984
SINGLE NIGHT BOOKINGS AVAILABLE - £200
Mid Week - 2 nights - £295
Weekend Break - Friday to Sunday - £395
7 Nights /Weekly rate - £695.00
14 Nights or longer - please contact owner on 07801 268984
Nightly rates are available at £200 per night. Please enquire with owner.
VISIT www.loughernehouserental.com for more info.
Accommodation and Facilities for this Holiday Home in Birr, County Offaly
Property Type:
PROPERTY NOT AVAILABLE
Location Type:
- Lake View
- Near a Lake
- Near a River
Bedrooms:
NOT AVAILABLE bedrooms sleeps a maximum of NOT AVAILABLE people
Bedroom 1, Master Bedroom is a large spacious room with 5ft king size bed, walk in dressing room and en suite bathroom.
Bedroom 2, Double Bed, dressing room, with en-suite bathroom.
Bedroom 3, two single beds, with en-suite bathroom. One bed has a “hideaway” roll out single divan on legs, delivering sleeping for 3 adults.
Bathrooms:
3 bathrooms
Kitchen:
Stylish fully fitted kitchen with mod cons and separate utility room for sports equipment storage.
Living Room:
The living area and the dining area are separated by a fire place with a feature gas fire and a wall mounted 42” Plasma TV. Living area comfortably seats 9 to 10 people.
Dining Room:
Dining area has a beautiful glass table and four leather bound dining chairs and a solid oak bench offering comfortable dining for up to seven adults.
Towels/Linen:
Bed linen and towels provided.
Facilities:
- 4 Ring Hob
- BBQ
- Board Games
- Books
- CD
- DVD
- Dishwasher
- Freezer
- Fridge
- FridgeFreezer
- Garden
- Gas Fire
- Microwave
- Oven
- Parking
- Patio
- Patio Furniture
- Phone
- Sattelite/Cable
- Swimming Pool
- TV
- Tumble Dryer
- Washing Machine
Local Activities:
- Angling
- Cycling
- Golf
- Gym
- Hiking
- Horse Riding
- Mountain-biking
- Sailing
- Spa
- Walking
- Water-skiing
- Wind Surfing
- Yoga
Suitability:
- Children Welcome
- Group of Cottages
- Long-term Rental
- Low Allergen
- Non-Smoking
- Suitable for Elderly
- Wheelchair Accessible
Send an Enquiry
Your message will be sent directly to the owner of this property.