Shamrock - Kilcormac, Offaly
Photos and Description of this holiday home in County Offaly
Location: Kilcormac, County Offaly
Nearest Airport: Belfast Airport 101 miles; Belfast International Airport 97 miles; Dublin Airport 136 miles
Nearest Ferry: Larne 103 miles; Belfast 97 miles; Dun Laoghaire 147 miles
Nearest Train:
Nearest Beach: Rossknowlagh 15 miles (15 mins)
Car Required: Yes
From Dublin head for Enniskillen. Leave Enniskillen on the A32 signposted Omagh.
On leaving Enniskillen follow the A32 to Trory. Take the B82 on your left towards Kesh.
Or:
From Belfast, pick up the M1 and continue onto the A4 signposted Enniskillen/Omagh.
At Ballygawley Roundabout take the A5 to Omagh. Leave Omagh heading for Enniskillen on the A32. Take the B4 to Lack/Ederney/Kesh.
Leave Kesh on the A35 towards Pettigo. Take the A47 signposted Boa Island/Belleek. You will cross 3 bridges along Boa Island. After the 3rd bridge be ready to turn right onto the B136 signposted Letter/Pettigo.
The entrance to Portagaria Wood is on the right. We are located on the lough shore behind Muckross Parish Church.
Changeover Day:
Saturday
- Available
- Unavailable
| 2012 |
| May 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| June 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| July 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| August 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| September 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| October 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| November 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
| December 2012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| January 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| February 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | | | |
|
| March 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| April 2013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
Rental Rates for this Property in Kilcormac, County Offaly
|
Dates |
Rates |
| Season |
Begins |
Ends |
Weekly |
Per Weekend |
Additional Information About Rental Rates
Not Available
Booking Conditions
Not Available.
Accommodation and Facilities for this Holiday Home in Kilcormac, County Offaly
Location Type:
- Near a Lake
- Near Mountains
Bedrooms:
3 bedrooms sleeps a maximum of 6 people
Bedroom 1, Double Bed
Bedroom 2, Twin Beds
Bedroom 3, Twin Beds
Bathrooms:
2 bathrooms
Bathroom 1, Wet room with WC
Bathroom 2, Family bathroom with bath and shower
Bathroom 3, Ensuite with bath and WC
Kitchen:
Kitchen is fully equipped, opening onto patio.
Living Room:
A large cosy lounge with inglenook fire place, log burning stove, widescreen TV, Freeview, DVD, Hi-Fi, CD, books, games, welcome pack.
Sun lounge, overlooking lough, with wicker furniture opening onto the patio
Dining Room:
Kitchen/diner, overlooking lough, fully equipped, opening onto patio.
Towels/Linen:
Bed Linen and towels provided.
Facilities:
- 4 Ring Hob
- BBQ
- Board Games
- Books
- CD
- DVD
- Dishwasher
- Freezer
- Fridge
- Garden
- Internet/WiFi
- Microwave
- Open Fire
- Oven
- Parking
- Patio
- Patio Furniture
- Phone
- Sattelite/Cable
- TV
- Tumble Dryer
- Washing Machine
Local Activities:
- Angling
- Cycling
- Golf
- Hiking
- Horse Riding
- Sailing
- Spa
- Surfing
- Walking
- Water-skiing
- Wind Surfing
Suitability:
- Children Welcome
- Low Allergen
- Non-Smoking
- Suitable for Elderly
Send an Enquiry
Your message will be sent directly to the owner of this property.